<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockford Bergé</title>
	<atom:link href="http://www.rockfordberge.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rockfordberge.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Contact</title>
		<link>http://www.rockfordberge.com/?p=29</link>
		<comments>http://www.rockfordberge.com/?p=29#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=29</guid>
		<description><![CDATA[(616) 285-6996 5540 Glenwood Hills Parkway SE Grand Rapids, MI 49512 Roger Rehkopf rrehkopf@rockfordconstruction.com Bruce Thompson bthompson@mapagroup.net Juan Lopez-Doriga jdoriga@rockfordberge.com (logistics)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photo_6.jpg" alt="" title="photo_6" width="751" height="260" class="alignnone size-full wp-image-37" /></p>
<p>(616) 285-6996<br />
5540 Glenwood Hills Parkway SE<br />
Grand Rapids, MI 49512</p>
<p>Roger Rehkopf<br />
<a href="mailto:rrehkopf@rockfordconstruction.com">rrehkopf@rockfordconstruction.com</a></p>
<p>Bruce Thompson<br />
<a href="mailto:bthompson@mapagroup.net">bthompson@mapagroup.net</a></p>
<p>Juan Lopez-Doriga<br />
<a href="mailto:jdoriga@rockfordberge.com">jdoriga@rockfordberge.com</a> (logistics)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners</title>
		<link>http://www.rockfordberge.com/?p=27</link>
		<comments>http://www.rockfordberge.com/?p=27#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=27</guid>
		<description><![CDATA[Rockford Companies, Founded in 1987, includes Rockford Construction Company, Inc. and Rockford Development Group, L.L.C. Best known as Rockford, the organization has more than 150 employees and is ready to do business in 40 states across the country. Rockford managed more than $1.4 billion in construction volume over the past 5 years, which included major [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-31" title="photo_2" src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photo_2.jpg" alt="" width="751" height="260" /></p>
<p><strong><em>Rockford Companies</em></strong>, Founded in 1987, includes Rockford Construction Company, Inc. and Rockford Development Group, L.L.C. Best known as Rockford, the organization has more than 150 employees and is ready to do business in 40 states across the country. Rockford managed more than $1.4 billion in construction volume over the past 5 years, which included major renovations, restorations, additions, and new construction for commercial office buildings, industrial facilities, healthcare facilities, mixed-use developments, retail stores, restaurants, high-rise luxury hotels, and academic institutions. Their success is proven &#8211; they are ranked #278 in the Engineering News-Record’s list of Top 400 Contractors. They are also ranked #82 as a Top Green Contractor and #13 as a Top Retail Contractor.</p>
<p><em><strong>BERGÉ Y CÍA</strong></em> was founded in Bilbao, Spain in 1870 as a shipping agent and stevedoring company. Between 1940 and 1960, Berge established a nationwide network, opening offices at principal ports throughout the country. In the 80’s, Berge began to diversify, with the importation of industrial equipment and the formation of automotive distribution companies. Since then, the Group has expanded into new areas such as energy, logistics, new technologies and finance. Berge Group launched Berge Energy Logistics to establish procedures, expedite delivery times, and increased the efficiency of wind industry logistics. In 2008, Berge Energy Logistics performed logistics for more than 1,000 wind turbines originating in Spain. Currently the group has about 4,000 employees and is present in 95% of the Spanish ports.</p>
<p><strong><em>MAPA Group</em></strong> is an international strategic business development firm founded in 1994. MAPA Group has a proven track record of assisting companies with renewable energy goals, including wind, solar, and biomass, along with information technology and environmental and energy policy. MAPA Group also provides services for infrastructure, such as airports, transportation, aeronautics, and water. With offices in Washington, DC, Madrid, Atlanta, and Grand Rapids, MAPA Group offers local, municipal, and regional economic development services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Training</title>
		<link>http://www.rockfordberge.com/?p=25</link>
		<comments>http://www.rockfordberge.com/?p=25#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=25</guid>
		<description><![CDATA[HeightWorks is an extraordinary training opportunity for wind turbine safety technicians or jobs requiring Working at Heights (WAH) skills. This 80-hour certification program is designed to give participants the necessary skills and safety license to work at the highest levels. HeightWorks training is critical for these types of jobs and more: • Wind Turbine Technician [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-33" title="photo_3" src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photo_3.jpg" alt="" width="751" height="260" /></p>
<p>HeightWorks is an extraordinary training opportunity for wind turbine safety technicians or jobs requiring Working at Heights (WAH) skills. This 80-hour certification program is designed to give participants the necessary skills and safety license to work at the highest levels. HeightWorks training is critical for these types of jobs and more:</p>
<p>• Wind Turbine Technician<br />
• Utility Lineman<br />
• Contractors (Steel Erectors, Roofers, etc.)<br />
• Slinger/Banksman</p>
<p>The license, upon completion of HeightWorks Training, is recognized all over the world by the leading manufacturers of wind turbines. Our training uses the world’s leading equipment, systems, and procedures and meets European and International Standards for WAH. HeightWorks Training can be customized to fit your College’s existing curriculum or become a new curriculum offering. HeightWorks Training modules are provided at our climbing facility or at a newly constructed training center on your campus.</p>
<p><strong><em>About HeightWorks</em></strong><br />
Ynfinity Engineering Services (YES) and Safety Technology Limited (STL), two internationally recognized leaders in fall protection equipment and training services, have combined forces with Rockford Bergé, the Great Lakes provider of wind farm and logistics solutions, to offer this training course. Together, these companies are the region’s experts in wind technician safety and WAH training, which keeps the curriculum and equipment current.</p>
<p><strong><em>Training Facilities</em></strong><br />
HeightWorks Training will help you establish your own training center to incorporate the course directly into your curriculum. Our state-of-the-art training centers feature:<br />
• 30’ indoor climbing facility<br />
• Elevators and climb assist<br />
• Simulated nacelle for evacuation and rescue<br />
• Hub rescue<br />
• Nacelle rail system for external working<br />
• Blade access and rescue<br />
• Scaffolds, climbing frames, lifts, and restricted space simulators
</p>
<p><strong><em>Training Modules</em></strong><br />
• Introduction to Wind Turbine Generators and Associated Hazards<br />
• Electrical Safety<br />
• First Aid at Work<br />
• Working at Heights and Rescue<br />
• Basic Firefighting and Portable Appliance Training<br />
• Slinger/Banksman<br />
• Fall Protection<br />
• Restricted Spaces and OSHA Rules</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction</title>
		<link>http://www.rockfordberge.com/?p=23</link>
		<comments>http://www.rockfordberge.com/?p=23#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=23</guid>
		<description><![CDATA[Rockford Bergé is not only the right partner to get the wind project started and the pieces safely to the site, but also the trained professionals to build and install the wind turbines. Our experts provide turnkey project, from municipal approval assistance and coordination with engineers to budget, schedule, and subcontractor management. Rockford Bergé ensures [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photo_1.jpg" alt="" title="photo_1" width="751" height="260" class="alignnone size-full wp-image-39" /></p>
<p>Rockford Bergé is not only the right partner to get the wind project started and the pieces safely to the site, but also the trained professionals to build and install the wind turbines. Our experts provide turnkey project, from municipal approval assistance and coordination with engineers to budget, schedule, and subcontractor management. Rockford Bergé ensures your wind project is built to specifications, on time, and within budget.</p>
<p>
At Rockford Bergé, safety comes first. Rockford Bergé is committed to safety at every level of a project. Our dedication has led us initiate and form a wind safety training program with Grand Rapids Community College, uniting the college with a curriculum from YST, a Spanish/UK company with a proven certification program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics</title>
		<link>http://www.rockfordberge.com/?p=21</link>
		<comments>http://www.rockfordberge.com/?p=21#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=21</guid>
		<description><![CDATA[Covering all the aspects of the logistics chain from the factory to the site, Rockford Bergé carefully analyzes all the key points and jobs required for a smooth and safe process and coordinates all the parts and processes involved, all without leaving apart the details of each operation in particular. Rockford Bergé develops a preliminary [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photo_9.jpg" alt="" title="photo_9" width="751" height="260" class="alignnone size-full wp-image-43" /></p>
<p>Covering all the aspects of the logistics chain from the factory to the site, Rockford Bergé carefully analyzes all the key points and jobs required for a smooth and safe process and coordinates all the parts and processes involved, all without leaving apart the details of each operation in particular.</p>
<p>Rockford Bergé develops a preliminary analysis during the pre-wind study, determines the best route and the different possible alternatives, and chooses the appropriate resources for a project. This careful analysis allows us to reach the site on time and within the calculated budget.</p>
<p>We act as direct shipping agents and also appoint sub-agents in order to control every stage of the project, even those little details that go unnoticed when everything progresses as expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development</title>
		<link>http://www.rockfordberge.com/?p=19</link>
		<comments>http://www.rockfordberge.com/?p=19#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=19</guid>
		<description><![CDATA[Rockford Development Group is a leader in real estate solutions for West Michigan. We specialize in medical, office and industrial parks, along with multi-family residential, mixed-use and commercial developments. Rockford Development Group brought new life to downtown Grand Rapids through development in the Cherry Street Landing District near Van Andel Arena, which includes 70 Ionia, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photo_7.jpg" alt="" title="photo_7" width="751" height="260" class="alignnone size-full wp-image-41" /></p>
<p><strong><em>Rockford Development Group</em></strong> is a leader in real estate solutions for West Michigan. We specialize in medical, office and industrial parks, along with multi-family residential, mixed-use and commercial developments.</p>
<p>Rockford Development Group brought new life to downtown Grand Rapids through development in the Cherry Street Landing District near Van Andel Arena, which includes 70 Ionia, Western Michigan University’s Graduate Center, 120 Ionia, Thomas M. Cooley Law School, Bank of Holland, Black Rose Irish Pub and EQ3. Just a few blocks north, our development of downtown’s Monroe Center is creating vibrant, new places to work, live, and shop such as the Steketee’s Building, Front Row Condominiums and Peck Building Condominiums – all mixed-use properties that together form the backbone of a strong urban core where, just fives years ago, sat a row of vacant buildings. </p>
<p>Rockford Development Group is in engaged in exciting work throughout West Michigan and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.rockfordberge.com/?p=16</link>
		<comments>http://www.rockfordberge.com/?p=16#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=16</guid>
		<description><![CDATA[Rockford Bergé knows that every project is different, so it relies on its extensive construction and logistics expertise to create the most functional and effective project, including the selection of components to meet the project requirements. The services that Rockford Bergé provides include: • Preconstruction support and engineering • Local zoning, permits and requirements • Assistance with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-46" title="photo_5" src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photo_5.jpg" alt="" width="751" height="260" /></p>
<div id="_mcePaste">Rockford Bergé knows that every project is different, so it relies on its extensive construction and logistics expertise to create the most functional and effective project, including the selection of components to meet the project requirements.</p>
<p> The services that Rockford Bergé provides include:</p>
</div>
<div id="_mcePaste">• Preconstruction support and engineering</div>
<div id="_mcePaste">• Local zoning, permits and requirements</div>
<div id="_mcePaste">• Assistance with project financing with tax incentives and grants</div>
<div id="_mcePaste">• Sourcing assistance</div>
<div id="_mcePaste">• Logistics experience in all modes of transportation (rail, water, road)</div>
<div id="_mcePaste">• Transportation and management of shipments of components from multiple locations</div>
<div id="_mcePaste">• Single-source capability to receive parts, assemble and manage large-scale construction</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.rockfordberge.com/?p=13</link>
		<comments>http://www.rockfordberge.com/?p=13#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=13</guid>
		<description><![CDATA[Rockford Bergé knows that every project is different, so it relies on its extensive construction and logistics expertise to create the most functional and effective project, including the selection of components to meet the project requirements. Rockford Berge provides pre-wind studies for our clients to determine the size, scale, and feasibility of a wind project. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photo_8.jpg" alt="" title="photo_8" width="751" height="260" class="alignnone size-full wp-image-48" /></p>
<p>Rockford Bergé knows that every project is different, so it relies on its extensive construction and logistics expertise to create the most functional and effective project, including the selection of components to meet the project requirements.</p>
<p>Rockford Berge provides pre-wind studies for our clients to determine the size, scale, and feasibility of a wind project. First, we identify wind through the existing national weather wind data and antimometer readings, and then identify MET tower locations. Rockford Bergé investigates local utility capabilities and municipality approvals. An analysis of land conditions for the proposed site and nearby logistics are also part of the study. Rockford Bergé will perform a financial analysis of the proposed project, including available tax credits and grants that may be available. These pre-wind services provide our clients with the feasibility and structured plan necessary for their wind project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage</title>
		<link>http://www.rockfordberge.com/?p=1</link>
		<comments>http://www.rockfordberge.com/?p=1#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockfordberge.com/?p=1</guid>
		<description><![CDATA[ROCKFORD BERGÉ is a one-stop source for wind farm construction and comprehensive logistical services. The organization provides the services needed to construct wind farms with utility-scale (more than 350 feet tall) and community-scale (approximately 150 feet tall) turbines. Rockford Bergé’s services include: • Technical support • Sourcing assistance • Logistics experience in all modes of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5" title="photograph_construction_2" src="http://www.rockfordberge.com/wp-content/uploads/2010/07/photograph_construction_21.jpg" alt="" width="751" height="260" /></p>
<table border="0" cellspacing="0" cellpadding="0" width="751">
<tbody>
<tr>
<td width="516" valign="top">
<br /><strong><em>ROCKFORD BERGÉ</em></strong> is a one-stop source for wind farm construction and comprehensive logistical services. The organization provides the services needed to construct wind farms with utility-scale (more than 350 feet tall) and community-scale (approximately 150 feet tall) turbines. </p>
<p>Rockford Bergé’s services include:</p>
<p>• Technical support<br />
• Sourcing assistance<br />
• Logistics experience in all modes of transportation (rail, water, road)<br />
• Transporting and managing shipments of wind turbine components from multiple locations<br />
• Single-source capability to receive parts, assemble and manage large-scale construction.</p>
<p>Based in Grand Rapids, Michigan, Rockford Bergé serves the Great Lakes region.</td>
<td width="10"></td>
<td><a href="http://www.rockfordconstruction.com"><img border="0" title="link_3" src="http://www.rockfordberge.com/wp-content/uploads/2010/07/link_3.jpg" alt="" width="255" height="142" /></p>
<p></a><a href="?p=25"><img border="0" title="link_2" src="http://www.rockfordberge.com/wp-content/uploads/2010/07/link_2.jpg" alt="" width="255" height="142" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rockfordberge.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
